InternImage: Optimized for Qualcomm Devices
InternImage employs DCNv3 as its core operator to equips the model with dynamic and effective receptive fields required for downstream tasks like object detection and segmentation, while enabling adaptive spatial aggregation.
This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| PRECOMPILED_QNN_ONNX | float | Snapdragon® X2 Elite | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | float | Snapdragon® X Elite | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | float | Snapdragon® 8 Gen 3 Mobile | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | float | Snapdragon® 8 Gen 1 Mobile | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | float | Snapdragon® 8 Elite Mobile | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® X2 Elite | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® X Elite | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 8 Elite Mobile | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| QNN_CONTEXT_BINARY | float | Snapdragon® X2 Elite | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | float | Snapdragon® X Elite | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | float | Snapdragon® 8 Gen 3 Mobile | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | float | Snapdragon® 8 Gen 1 Mobile | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ IQ-8275 | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | float | Qualcomm® SA8775P | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ IQ-9075 | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | float | Qualcomm® SA7255P | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | float | Qualcomm® SA8295P | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | float | Snapdragon® 8 Elite Mobile | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | float | Snapdragon® 8 Elite Gen 5 Mobile | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Snapdragon® X2 Elite | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Snapdragon® X Elite | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 8 Gen 3 Mobile | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 8 Gen 1 Mobile | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ QCS6490 | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Qualcomm® SA8775P | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ Q-6690 | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Qualcomm® SA7255P | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Qualcomm® SA8295P | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 7 Gen 4 Mobile | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 8 Elite Mobile | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | QAIRT 2.45 | Download |
For more device-specific assets and performance metrics, visit InternImage on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for InternImage on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.image_classification
Model Stats:
- Input resolution: 1x3x224x224
- Model checkpoint: internimage_t_1k_224
- Model size (float): 117 MB
- Number of parameters: 30.6M
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| InternImage | PRECOMPILED_QNN_ONNX | float | Snapdragon® X2 Elite | 20.443 ms | 2 - 2 MB | NPU |
| InternImage | PRECOMPILED_QNN_ONNX | float | Snapdragon® X Elite | 51.881 ms | 72 - 72 MB | NPU |
| InternImage | PRECOMPILED_QNN_ONNX | float | Snapdragon® 8 Gen 3 Mobile | 34.514 ms | 1 - 9 MB | NPU |
| InternImage | PRECOMPILED_QNN_ONNX | float | Snapdragon® 8 Gen 1 Mobile | 58.874 ms | 0 - 13 MB | NPU |
| InternImage | PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 46.63 ms | 0 - 4 MB | NPU |
| InternImage | PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 49.389 ms | 1 - 3 MB | NPU |
| InternImage | PRECOMPILED_QNN_ONNX | float | Qualcomm® QCS8450 | 58.874 ms | 0 - 13 MB | NPU |
| InternImage | PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 50.6 ms | 1 - 4 MB | NPU |
| InternImage | PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 51.881 ms | 72 - 72 MB | NPU |
| InternImage | PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 25.425 ms | 1 - 7 MB | NPU |
| InternImage | PRECOMPILED_QNN_ONNX | float | Snapdragon® 8 Elite Mobile | 25.425 ms | 1 - 7 MB | NPU |
| InternImage | PRECOMPILED_QNN_ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 19.744 ms | 1 - 8 MB | NPU |
| InternImage | PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® X2 Elite | 16.638 ms | 1 - 1 MB | NPU |
| InternImage | PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® X Elite | 45.75 ms | 41 - 41 MB | NPU |
| InternImage | PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 30.19 ms | 0 - 8 MB | NPU |
| InternImage | PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 45.29 ms | 0 - 14 MB | NPU |
| InternImage | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 81.623 ms | 0 - 3 MB | NPU |
| InternImage | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 39.83 ms | 0 - 4 MB | NPU |
| InternImage | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 43.576 ms | 0 - 42 MB | NPU |
| InternImage | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® QCS8450 | 45.29 ms | 0 - 14 MB | NPU |
| InternImage | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 44.28 ms | 0 - 3 MB | NPU |
| InternImage | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 45.75 ms | 41 - 41 MB | NPU |
| InternImage | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 131.716 ms | 12 - 19 MB | NPU |
| InternImage | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 44.096 ms | 0 - 7 MB | NPU |
| InternImage | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 21.178 ms | 0 - 7 MB | NPU |
| InternImage | PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 21.178 ms | 0 - 7 MB | NPU |
| InternImage | PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 16.305 ms | 0 - 7 MB | NPU |
| InternImage | PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 44.096 ms | 0 - 7 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | float | Snapdragon® X2 Elite | 20.649 ms | 1 - 1 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | float | Snapdragon® X Elite | 52.018 ms | 1 - 1 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | float | Snapdragon® 8 Gen 3 Mobile | 34.33 ms | 1 - 8 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | float | Snapdragon® 8 Gen 1 Mobile | 58.943 ms | 0 - 9 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ IQ-8275 | 94.625 ms | 1 - 10 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 49.224 ms | 1 - 3 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | float | Qualcomm® SA8775P | 51.171 ms | 1 - 10 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | float | Qualcomm® SA8650P | 51.171 ms | 1 - 10 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | float | Qualcomm® SA8255P | 51.171 ms | 1 - 10 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | float | Qualcomm® QCS8450 | 58.943 ms | 0 - 9 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ IQ-9075 | 50.572 ms | 3 - 5 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ IQ-X7181 | 52.018 ms | 1 - 1 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ Q-8750 | 25.26 ms | 1 - 10 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | float | Qualcomm® SA7255P | 94.625 ms | 1 - 10 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | float | Qualcomm® SA8295P | 57.311 ms | 0 - 6 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | float | Snapdragon® 8 Elite Mobile | 25.26 ms | 1 - 10 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | float | Snapdragon® 8 Elite Gen 5 Mobile | 19.719 ms | 1 - 9 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | w8a8 | Snapdragon® X2 Elite | 16.905 ms | 0 - 0 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | w8a8 | Snapdragon® X Elite | 45.973 ms | 0 - 0 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 8 Gen 3 Mobile | 30.17 ms | 2 - 9 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 8 Gen 1 Mobile | 45.218 ms | 1 - 11 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 81.649 ms | 0 - 2 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 39.747 ms | 0 - 3 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 77.097 ms | 0 - 9 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 43.583 ms | 0 - 2 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® SA8775P | 44.453 ms | 0 - 10 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® SA8650P | 44.453 ms | 0 - 10 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® SA8255P | 44.453 ms | 0 - 10 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® QCS8450 | 45.218 ms | 1 - 11 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 44.22 ms | 2 - 4 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 45.973 ms | 0 - 0 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 142.151 ms | 0 - 7 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 43.882 ms | 1 - 7 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 21.015 ms | 0 - 9 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® SA7255P | 77.097 ms | 0 - 9 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® SA8295P | 47.722 ms | 0 - 6 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 8 Elite Mobile | 21.015 ms | 0 - 9 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 16.216 ms | 0 - 9 MB | NPU |
| InternImage | QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 7 Gen 4 Mobile | 43.882 ms | 1 - 7 MB | NPU |
License
- The license for the original implementation of InternImage can be found here.
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
